TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	22/07/21
TIME	11:17:14
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	1
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	550.0000
LASTX	800.0000
NPOINTS	251
FIRSTY	1.84621
MAXY	1.84621
MINY	0.02506
XYDATA
550.0000	1.84621
551.0000	1.43662
552.0000	1.10356
553.0000	0.745445
554.0000	0.425987
555.0000	0.225075
556.0000	0.132355
557.0000	0.0884247
558.0000	0.0697708
559.0000	0.0684814
560.0000	0.067009
561.0000	0.0685806
562.0000	0.07061
563.0000	0.0721741
564.0000	0.0740585
565.0000	0.0768509
566.0000	0.0794296
567.0000	0.0847778
568.0000	0.0877075
569.0000	0.0918198
570.0000	0.0956268
571.0000	0.101265
572.0000	0.107727
573.0000	0.11599
574.0000	0.120857
575.0000	0.128174
576.0000	0.133415
577.0000	0.146225
578.0000	0.153587
579.0000	0.159271
580.0000	0.167549
581.0000	0.17894
582.0000	0.190468
583.0000	0.205811
584.0000	0.212372
585.0000	0.223991
586.0000	0.23584
587.0000	0.252327
588.0000	0.269066
589.0000	0.275902
590.0000	0.288124
591.0000	0.30735
592.0000	0.320221
593.0000	0.336838
594.0000	0.358932
595.0000	0.369034
596.0000	0.384689
597.0000	0.401253
598.0000	0.420761
599.0000	0.437141
600.0000	0.454666
601.0000	0.467987
602.0000	0.487724
603.0000	0.50515
604.0000	0.526382
605.0000	0.542015
606.0000	0.55468
607.0000	0.566811
608.0000	0.593063
609.0000	0.606621
610.0000	0.624451
611.0000	0.640671
612.0000	0.653023
613.0000	0.666275
614.0000	0.680237
615.0000	0.695999
616.0000	0.710403
617.0000	0.724556
618.0000	0.735725
619.0000	0.743591
620.0000	0.745979
621.0000	0.766106
622.0000	0.770027
623.0000	0.787041
624.0000	0.789246
625.0000	0.795029
626.0000	0.798271
627.0000	0.800323
628.0000	0.805061
629.0000	0.807121
630.0000	0.806038
631.0000	0.808365
632.0000	0.812469
633.0000	0.808998
634.0000	0.804123
635.0000	0.803406
636.0000	0.797356
637.0000	0.796509
638.0000	0.782669
639.0000	0.773865
640.0000	0.769127
641.0000	0.757706
642.0000	0.753548
643.0000	0.739449
644.0000	0.733719
645.0000	0.718361
646.0000	0.707779
647.0000	0.693184
648.0000	0.678574
649.0000	0.66729
650.0000	0.649376
651.0000	0.643394
652.0000	0.635727
653.0000	0.617264
654.0000	0.605385
655.0000	0.585854
656.0000	0.569679
657.0000	0.556473
658.0000	0.542084
659.0000	0.528648
660.0000	0.514244
661.0000	0.500412
662.0000	0.488815
663.0000	0.47654
664.0000	0.463379
665.0000	0.453758
666.0000	0.440025
667.0000	0.428078
668.0000	0.412369
669.0000	0.401031
670.0000	0.39035
671.0000	0.37603
672.0000	0.369247
673.0000	0.360512
674.0000	0.345848
675.0000	0.334
676.0000	0.325851
677.0000	0.315186
678.0000	0.304672
679.0000	0.300003
680.0000	0.290573
681.0000	0.282127
682.0000	0.27478
683.0000	0.266441
684.0000	0.256287
685.0000	0.25058
686.0000	0.246155
687.0000	0.235535
688.0000	0.228096
689.0000	0.222046
690.0000	0.213585
691.0000	0.207886
692.0000	0.205223
693.0000	0.196617
694.0000	0.193161
695.0000	0.186653
696.0000	0.181259
697.0000	0.175774
698.0000	0.169113
699.0000	0.165176
700.0000	0.159454
701.0000	0.15519
702.0000	0.149742
703.0000	0.145439
704.0000	0.141098
705.0000	0.139709
706.0000	0.134995
707.0000	0.132584
708.0000	0.126999
709.0000	0.123276
710.0000	0.120598
711.0000	0.115303
712.0000	0.113396
713.0000	0.110085
714.0000	0.107841
715.0000	0.104828
716.0000	0.101196
717.0000	0.0981445
718.0000	0.0947266
719.0000	0.0917816
720.0000	0.0911789
721.0000	0.0897369
722.0000	0.0865097
723.0000	0.0837555
724.0000	0.0811462
725.0000	0.0789642
726.0000	0.0775223
727.0000	0.075676
728.0000	0.0724258
729.0000	0.0715332
730.0000	0.0688095
731.0000	0.0690918
732.0000	0.0664825
733.0000	0.0639496
734.0000	0.0625534
735.0000	0.0613327
736.0000	0.0587845
737.0000	0.0590363
738.0000	0.0580215
739.0000	0.0565262
740.0000	0.0555573
741.0000	0.0550995
742.0000	0.0509491
743.0000	0.0512848
744.0000	0.0499268
745.0000	0.0488739
746.0000	0.0484924
747.0000	0.0483475
748.0000	0.0466003
749.0000	0.045784
750.0000	0.0461807
751.0000	0.0438843
752.0000	0.0433273
753.0000	0.0420685
754.0000	0.0414429
755.0000	0.0412445
756.0000	0.0397797
757.0000	0.0393448
758.0000	0.0385361
759.0000	0.0385361
760.0000	0.0373383
761.0000	0.0369568
762.0000	0.036232
763.0000	0.0361633
764.0000	0.0351715
765.0000	0.035141
766.0000	0.0333939
767.0000	0.0338745
768.0000	0.0324326
769.0000	0.0320587
770.0000	0.0318146
771.0000	0.0320511
772.0000	0.0320129
773.0000	0.0321808
774.0000	0.0309677
775.0000	0.0315323
776.0000	0.0304565
777.0000	0.030632
778.0000	0.0300064
779.0000	0.0290298
780.0000	0.0293427
781.0000	0.0289536
782.0000	0.0283356
783.0000	0.028717
784.0000	0.0284576
785.0000	0.0285721
786.0000	0.0284042
787.0000	0.0267105
788.0000	0.0272751
789.0000	0.0279694
790.0000	0.0273972
791.0000	0.0278931
792.0000	0.0270081
793.0000	0.0254517
794.0000	0.0273056
795.0000	0.0266113
796.0000	0.0255585
797.0000	0.0261536
798.0000	0.0254669
799.0000	0.0258484
800.0000	0.0250626
